Background
My James Military Lightweight (ML) was purchased in September in April 2020 as a lockdown project to complement the Flying Flea. It arrived on a pallet.
The restoration
Vehicle history
I purchased the James ML from Mark Blakestone in Driffield, North Yorkshire. The bike had previously been owned by his father.
Vehicle service history
Frame no. 7828 *Contract No. S7113 1944
War Department number C.5855428
Production history
6,353 James ML were produced from 5th February 1943 until July 1944.
Specification
This information is taken from
http://simplywizard.co.uk/folders/specsht/mlss.htm
| Frame numbering | Prefix ML - xxx |
| Engine | Villiers Mk. 9D Capacity 125cc. 50mm x 62mm |
| Gears | Three speed with hand change on the petrol tank. |
| Frame | Single downtube with rigid rear. |
| Forks | Pressed steel girder type. Single, central undamped spring. |
| Tyres | 2.75" x 19" |
| Tyre pressures | Front 20 lbs.psi. Rear 25lb. psi. |
| Wheel rims | Dunlop WMO 36 hole. Silver painted (Argenized) |
| Ignition timing | 5/16" before top dead centre. |
| Points gap | 0.015" |
| Plug gap | |
| Plug type | 18mm thread size |
| Carburettor | Villiers L/W Type (W.D. bikes: Villiers 3/1) |
| Jet size | No.3 |
| Needle | No. 3 |
| Needle setting | 2 27/ 64" from tip of needle to bottom of slide |
| Tank capacity | 2¼ gallons approximately. Use of unleaded fuel will cause no problems |
| Petroil mixture | 16:1 as originally specified. Can be safely reduced to 20:1 with modern oils. |
| Gearbox capacity | Remove oil level screw on side of engine casing and oil filler screw on top of casing. Fill oil through the filler opening until oil begins to run out through the level plug hole. The correct level of oil is then assured. Check it regularly. Castrol "D" SAE 140 |
| Chaincase capacity | Fill to level plug. SAE 140 . |
| Chains | Primary chain: 58 links Final drive chain: ½" pitch x 105 links |
| Sprockets | Engine: (crankshaft) 19 teeth ⅜" pitch.(Villiers pt. no. E4007) Gearbox (final drive) 12 teeth ½" pitch (Villiers pt. no. D 4781) |
| Brakes | 4" front. 5" rear |
| Bulbs | Main bulb: 6v - 18 / 18 w or 24/24w |
Sources
Maintenance manual and instruction book motor cycle, solo 125 cc Two stroke The famous James ML Book No. 101/JMI
A list of spare and replacement parts for the famous James 125 cc Two stroke motorcycle Model M.L
British Forces Motorcycles 1925-45 (2017) Chris Orchard and Steve Madden * Source for James ML service history
The famous James Military Lightweight (2016) Peter Miller